OUR WORK > PROJECTS
Tropical Forest Conservation Act 1
Our mission to protect the country’s tropical forests is enabled by the US Tropical Forest Conservation Act (TFCA).

Under TFCA1, US$ 8.25M was allocated for the protection and conservation of forests from 2002 to 2016.
Projects
Objective
Our mission to protect the Philippines’ tropical forests is enabled by the US Tropical Forest Conservation Act (TFCA). Under this, a ‘debt-for-nature’ agreement converts the country’s debt into funds that will be used by the Foundation for forest protection and conservation activities.
Through this, we have been providing grants and technical assistance to people, projects, organizations and communities, all with the ultimate goal of
Grant Agreement Number | Mode of Grant | Grantee | Project | Amount (PhP) |
---|---|---|---|---|
2016-01 | Focused Grant Program | Luntiang Alyansa para sa Bundok Banahaw | Strengthening the Role of Civil Society Organizations in Mainstreaming Environmental Actions through their Participation in the First Philippine Environment Summit | 30,000.00 |
2016-02 | Focused Grant Program | Marilyn Quimado | Strengthening the Role of Civil Society Organizations in Mainstreaming Environmental Actions through their Participation in the First Philippine Environment Summit | 30,000.00 |
2016-03 | Focused Grant Program | Alternative Law Groups | Strengthening the Role of Civil Society Organizations in Mainstreaming Environmental Actions through their Participation in the First Philippine Environment Summit | 20,000.00 |
2016-04 | Focused Grant Program | Green Convergence for Safe Food, Healthy Environment and Sustainable Economy | 1st Philippine Environment Summit | 500,000 |
2016-05 | Focused Grant Program | Maddiangat Upland Farmer's Association | Showcasing Rainforestation in the Asia Pacific Forestry Week (APFW) 2016 | 19,400 |
2016-06 | Focused Grant Program | International Institute of Rural Reconstruction | Strengthening the Role of Civil Society Organizations in Mainstreaming Environmental Actions through their Participation in the First Philippine Environment Summit | 30,000 |
2016-07 | Focused Grant Program | Friends of the Environment for Development and Sustainability | Strengthening the Role of Civil Society Organizations in Mainstreaming Environmental Actions through their Participation in the First Philippine Environment Summit | 30,000 |
2016-08 | Focused Grant Program | Kapunungan sa Gagmayng'ng Mangingisda sa Concepcion | Strengthening the Role of Civil Society Organizations in Mainstreaming Environmental Actions through their Participation in the First Philippine Environment Summit | 30,000 |
2016-09 | Focused Grant Program | Sentro para sa Ikauunlad ng Katutubong Agham at Teknolohiya | Strengthening the Role of Civil Society Organizations in Mainstreaming Environmental Actions through their Participation in the First Philippine Environment Summit | 30,000 |
2016-10 | Focused Grant Program | Institute of Social Order | Strengthening the Role of Civil Society Organizations in Mainstreaming Environmental Actions through their Participation in the First Philippine Environment Summit | 15,000 |
2016-11 | Forest Landscape Grant Program | Partners in Ecosystem Services and Resources Management | Bulalacao Watershed Management Board/Council Establishment | 100,000 |
2016-12 | Focused Grant Program | Sandra Yap | Functional Leaf Traits of Philippine Forest Trees | 100,000 |
2016-13 | Forest Landscape Grant Program | Joel Deocaris | Among Mag-elob nga Kahoy - Our Strong Trees: The Native Trees of Guiuan, Eastern Samar - An Evaluation for Wind Resistance as Windbreaks of Storms and Typhoons (Master's Thesis) | 90,000 |
2016-14 | Focused Grant Program | Steve Michael Alcazar | Diversity, Threats To Cave Bats and their Habitats and Kasrt Systems on Cebu Islands, Philippines | 50,000 |
2016-15 | Forest Landscape Grant Program | Xavier Science Foundation | Premilinary Analysis of the Forest and Biodiversity Conservation Initiatives in Northern Mindanao: Challenges and Opportunities | 100,000 |
2016-16 | Focused Grant Program | Philippine Eagle Foundation | Saving Philippines Eagles in the Northern Cordillera Region through Community-based Protection of Indigenous Protected Areas | 100,000 |
2016-17 | Focused Grant Program | Biodiversity Conservation Society of the Philippines | Conduct of the 25th Phiippine Biodiversity Symposium | 100,000 |
2016-18 | Focused Grant Program | Philippine Forestry Education Network | Enhancing the Functionality and Contribution of the Establishment and Maintenance of Native Forest Tree Nursery and Rainforestation Demonstration Area in the Philippine Forestry Schools, Universities and Colleges Using Rainforestation Technology Towards Forest Restoration | 1,999,000 |
2016-19 | Forest Landscape Grant Program | MAMACILA Apo Ginopakan Higaonon Tribal Council | Enabling Indigenous Peoples in Mts. Balatukan and Cabulig Watershed to Protect, Conserve and Monitor their Forest and Biodiversity (Year 2) | 1,961,600 |
2016-20 | Focused Grant Program | Cherie Cano-Mangaong | Diversity and Habitat Preference of Epiphytic Pteridophytes in Mt. Apo, Cotabato Provice | 100,000 |
2016-21 | Focused Grant Program | Aurfeli Nietes | Morpho-Taxonomy and Distribution of Hymenophyllaceae in Mindanao | 50,000 |
2016-22 | Forest Landscape Grant Program | Xavier Science Foundation | Enhancement of Community Capacity for Sustainable Ecological Protection and Economic Development (EcoSEED) | 671,000 |
2016-23 | Focused Grant Program | Rowena Boquiren | Upper Apayao Scoping Initiative for a REDD+ Project | 63,445 |
2016-24 | Focused Grant Program | Alternative Law Groups | Environmental Defense Program Phase IV, Year 2 | 2,000,000 |
2016-25 | Focused Grant Program | Jonathan Hernandez | Oral Presentation of the Research Entitled “Forest Restoration Implications of Xerophytic Characteristics, Elevational Patterns, and Associated Vegetation of Tectona philippinensis Benth. & Hook. f. in Brgy. Soloc, Lobo, Batangas, Philippines” | 15,000 |
2016-26 | Focused Grant Program | Club C-Hub | "GUARDIANS" Video Documentary 1 x 5-7 mins, with Edit-Down 1 x 3-5 mins | 1,960,000 |
2016-27 | Focused Grant Program | Sentro para sa Ikauunlad ng Katutubong Agham at Teknolohiya | Protection and Management of Mangrove Forests in the Northwest Section of Siargao Island | 2,000,000 |
2016-28 | Focused Grant Program | UPLB College of Forestry and Natural Resources Alumni Association | PTFCF Plant Science Scholarship Program: Thesis Support for UPLB-CFNR Undergraduate Students | 85,000 |
2016-29 | Forest Landscape Grant Program | Environmental Legal Assistance Center | Strengthening Wildlife Enforcement in Southern Palawan | 1,868,000 |
2016-30 | Focused Grant Program | GeiserMaclang Marketing Communications | PTFCF 2016 Branding and Stakeholder Map | 250,000 |
2016-31 | Forest Landscape Grant Program | Sagip Sierra Madre Environmental Society | Philippine Eagle Validation at Angat Watershed | 100,000 |
2016-32 | Focused Grant Program | Green Convergence for Safe Food, Healthy Environment and Sustainable Economy | Philippine Contribution to Climate Change: Carbon Sources and Sinks (State of the Nature Assessment 2016) | 100,000 |
2016-33 | Focused Grant Program | Josren Adrian Carpio | Contribution of State Universities and Colleges in the Overall Greening Efforts in the Philippines | 100,000 |
2016-34 | Focused Grant Program | Ateneo de Davao University | Citizens Participation in the State of Mindanao Environment Day on 4-5 August 2016 | 100,000 |
2016-35 | Focused Grant Program | Jurgenne Primavera | Catalyzing the Promotion of Propagating Native Tree Seedlings in Nurseries in Panay | 100,000 |
2016-36 | Forest Landscape Grant Program | Center for Biodiversity Research and Extension in Mindanao | 5th Scientific Conference and Workshop on Philippine Long-Term Ecological Research | 100,000 |
2016-37 | Focused Grant Program | Emelyne Cortiguerra and Florena Samiano | Market and Value Chain Study of Cinnamon | 70,000 |
2016-38 | Focused Grant Program | Florena Samiano | Compilation and Development of Brochure on Cinnamon Harvesting and Utilization | 100,000 |
2016-39 | Focused Grant Program | Hemres Alburo | Establishment of Propagation Protocol of Cebu Cinnamon Cinnamomum cebuense | 100,000 |
2016-40 | Focused Grant Program | University of the Philippines College Baguio Educational Foundation | Protecting Apayao’s Remaining Forest: Convergence Planning for Forest Conservation and Development | 350,000 |
2016-41 | Forest Landscape Grant Program | Congregation of the Augustinian Missionaries of the Philippines | Community Consultations and Environmental Profiling for the Development and Enhancement of Participatory Conservation Strategy in Brgy. Mainit, Brooke’s Point, Palawan | 100,000 |
2016-42 | Forest Landscape Grant Program | Save Sierra Madre Network Alliance | Buhay ng Katutubo at Buhay na Sierra Madre, Buhay Nating Lahat: Pagpupulong ng mga Dumagat at ibang Tribu sa Sierra Madre | 100,000 |
2016-43 | Focused Grant Program | Baay Upland Farmers Association | Pinoy Cinnamon Conservation Project | 75,000 |
2016-44 | Focused Grant Program | PATH Foundation Philippines | 2016 PHE Conference: Engaging the Government in Mainstreaming the Population, Health and Environment Approach towards the Achievement of Sustainable Development Goals | 100,000 |
2016-45 | Forest Landscape Grant Program | Xavier Science Foundation | Bukidnon and Misamis Oriental Forest Management Stakeholder’s Consultation – Part I (Coordination & Invitation) | 100,000 |
2016-46 | Forest Landscape Grant Program | Xavier Science Foundation | Bukidnon and Misamis Oriental Forest Management Stakeholder’s Consultation – Part II (Forum Proper) | 100,000 |
2016-47 | Forest Landscape Grant Program | Roberto Ansaldo | Start-up Development of a Business Model in Support of XSF's Livelihood Component in EcoSeed 2 | 300,000 |
2016-48 | Focused Grant Program | Institute for the Development of Educational and Ecological Alternatives | Support for CSO and Community Participation in the Palawan Environment Summit | 350,000 |
2016-49 | Focused Grant Program | University of the Philippines Los Banos Foundation | Development of Conservation Protocol and Useful Products from Zingiberaceae in Mount Makiling Forest Reserve (MMFR) and Vicinities | 500,000 |
2016-50 | Focused Grant Program | Non-Timber Forest Products Exchange Programme for South and Southeast Asia | Knowledge Sharing and Capacity Building on Integration of Social Forestry in Nationally Determined Contributions (NDCs) in the Philippines and in ASEAN | 692,240 |
2016-51 | Forest Landscape Grant Program | Centre for Sustainability Philippines | Saving the Almaciga Tree, Palawan, Philippines | 1,593,200 |
2016-52 | Focused Grant Program | LIKAS | Establishing the Mt. Bulusan Volcano Natural Park Convergence Partner's Steering Committee | 100,000 |
2016-53 | Focused Grant Program | Forestry Development Center | 12th Multi-Sectoral Forum on Watershed Management: Promoting Integrated Development Using Watershed Approach | 100,000 |
2016-54 | Focused Grant Program | Tanggol Kalikasan | Facilitation and Documentation of the Technical Working Group Writeshop on the Revision of the Forest Resources Bill | 100,000 |
2016-55 | Focused Grant Program | Haribon Foundation for the Conservation of Natural Resources | Advocating Biodiversity Conservation Policies for National Legislation: Technical Working Group Writeshop | 100,000 |
2016-56 | Forest Landscape Grant Program | Xavier Science Foundation | Mindanao-based Civil Society Organizations Consultation Workshop for the Updating of the Philippine National REDD+ Strategy (PNRPS) – Coordination and Facilitation Work | 98,625 |
2016-57 | Forest Landscape Grant Program | Center for Conservation Innovations Philippines | Mindanao-based Civil Society Organizations Consultation Workshop for the Updating of the Philippine National REDD+ Strategy (PNRPS) | 50,000 |
2016-58 | Forest Landscape Grant Program | Puerto Princesa Subterranean River National Park | St. Paul Mountain Ranges Field Guide | 200,000 |
2016-59 | Forest Landscape Grant Program | Mabuwaya Foundation | Stakeholders’ Consultation Workshops on Forest Management for Sierra Madre Mountain Range back to back with Sierra Madre-based Civil Society Organizations’ Participation for the Updating of the Philippine National REDD+ Strategy (PNRPS) | 385,000 |
2016-60 | Focused Grant Program | GreenEarth Heritage Foundation | Establishment of a Rainforestation Model at GreenEarth Heritage Foundation Inc. Farm | 100,000 |
2016-61 | Focused Grant Program | Liane Xennia Nahil | In Vitro Aseptic Culuture Establishment of Batikuling (Litsea leytensis) in Murashie and Skoog Basal Medium | 25,000 |
2016-62 | Forest Landscape Grant Program | Palawan Katutubo Mission – Apostolic Vacariate of Puerto Princesa | Community Empowerment through Protection and Restoration of the Environment towards Sustainable Livelihood | 628,800 |
2016-63 | Focused Grant Program | Philippine Eagle Foundation | Caring for Banwa: Indigenous Community-Based Conservation of Environmentally Critical Areas in Eastern Mindanao, Philippines | 2,000,000 |
2016-64 | Forest Landscape Grant Program | The Samdhana Institute | Rapid Assessment of Mangrove Sites within Tagbanua Ancestral Domains to Develop a Full Project Proposal for Mangrove Rehabilitation and Conservation in Calamian Group of Islands, Northern Palawan | 100,000 |
2016-65 | Focused Grant Program | Macatumbalen Community Based Forest & Coastal Management Association | Capacity Building for Sonneratia alba Propagation (A Cross Visit to Kabasalan, Zamboanga Sibugay) | 99,750 |
2016-66 | Focused Grant Program | Philippine Native Plants Conservation Society | Guidebook on Philippine Native Trees at the Marine Science Institute - Garden of Indigenous and Flowering Trees (GIFT) in UP Diliman, Quezon City | 300,000 |
2016-67 | Focused Grant Program | University of the Philippines Los Banos Foundation | First International Conference on Integrated Natural Resources and Environmental Management | 500,000 |
2016-68 | Forest Landscape Grant Program | Environmental Legal Assistance Center | Palawan Area Environmental Defense Program | 1,994,800 |
2016-69 | Forest Landscape Grant Program | PSU – Center for Strategic Policy and Governance | Enhancing the Knowledge Platform for Palawan’s Wild Flora and Fauna | 100,000 |
2016-70 | Focused Grant Program | Tubajon Environmental Group of Advocates | Delineating Conservation Areas in the Paragua Mountain Range | 100,000 |
2016-71 | Focused Grant Program | Ateneo de Manila University - Ateneo School of Government | Training Course on Capacity Development for Social Enterprises | 668,965 |
2016-72 | Focused Grant Program | Center for Conservation Innovations Philippines | Mapping Key Conservation Areas and Natural Capital – Phase 2: Forest Formations | 1,754,738 |
2016-73 | Focused Grant Program | Center for Conservation Innovations Philippines | Mapping and GIS Support to PTFCF and Partners | 836,965 |
2016-74 | Focused Grant Program | UPLB College of Forestry and Natural Resources Alumni Association | Forest Conservation and Stewardship Scholarship Program – II (MS NRC Off Campus) | 3,513,791 |
2016-75 | Focused Grant Program | Paciencia Milan | Developing a Resource Book on “Rainforestation: Paradigm Shift in Forest Restoration in the Philippines” | 1,702,200 |
2016-01 | Area Grant | International Institute of Rural Reconstruction | Enhancing Ecosystem Services of Maulawin Spring Protected Landscape - Year 3 | 1,604,300 |
2016-02 | Small Grant | Non-Timber Forest Products Exchange Programme Philippines | Enhancing Institutional Agreement on the National Greening Program | 205,700 |
2016-03 | Small Grant | Tanggol Kalikasan | 2nd National Protected Area Conference: Sustaining Ecosystem Services and Benefits from Protectes Areas | 500,000 |
2016-04 | Area Grant | Silliman University Center for Tropical Conservation Studies | A Biophysical and Socio-Economic Assessment of the Tayasan Subwatershed: Capacitating the LGU in Developing a Watershed Management and Ecotourism Framework | 482,250 |
2016-05 | Area Grant | Institute of Social Order | Facilitating Mangrove Management in Siruma, Camarines Sur - Year 3 | 1,388,250 |
2016-06 | Area Grant | Kulaman Manobo Dulangan Organization | Sustaining Forest Conservation and Rehabilitation Initiatives in Mt. Daguma Range | 400,000 |
2015-01 | Micro Grant | Katala Foundation | Immediate Rescue Measures of Confiscated Critically Endangered Palawan Forest Turtles | 100,000 |
2015-02 | Nursery Grant | Nagkahiusang Kristohanong Mag-uuma sa Maputi (NAKRISMA) | Establishment of Native Tree Nursery as Entrepreneurial Opportunities of NAKRISMA, in Maputi, San Isidro, Davao Oriental | 100,000 |
2015-03 | Micro Grant | Sandra L. Yap | Seeds of Native Philippine Trees (Phase 1) | 100,000 |
2015-04 | Scholarship Grant | College of Forestry and Natural Resources Alumni Association | PTFCF Plant Science Scholarship Program: Thesis Support for UPLB-CFNR Undergraduate Students | 80,000 |
2015-05 | Micro Grant | Koalisyon ng Katutubong Samahan ng Pilipinas (KASAPI), Inc. | Project Development Workshop on ICCA with IP Communities in Palawan | 100,000 |
2015-06 | Nursery Grant | Palawan Conservation Corps | Community Nursery (Endemic and Wild Fruit Bearing Trees) | 100,000 |
2015-07 | Micro Grant | Tanggol Kalikasan | Manual on Environmental Law Enforcement for Protected Areas | 100,000 |
2015-08 | Project Development Grant | NGOs Fisheries Reform, Inc. | Project Development cum Workshop Planning for the Restoration of Abandoned, Undeveloped and Underutilized Fishpond in Region 8 | 100,000 |
2015-09 | Area Grant | Cebu Biodiversity Conservation Foundation, Inc. | Pinoy Cinnamon Conservation Project | 1,888,500 |
2015-10 | Project Development Grant | Allah Valley Development Foundation, Inc | Proposal Development to Enhance Lake Sebu Watershed Forest Reserve | 85,000 |
2015-11 | Project Development Grant | Kabang Kalikasan ng Pilipinas - WWF Philippines | A Development Grant on Strengthening Capacity of the Management Body in the Conservation of Bud Bongao, ARMM's First and Only Declared LGU Managed Conservation Area | 200,000 |
2015-12 | Research Grant | Jay Edneil C. Olivar | Molecular Phylogeny and Taxonomic Revision of Philippine Uncaria Schreb. (Naucleeae-Rubiacea) Including Phytochemical Screening of Two Endemics | 300,000 |
2015-13 | Area Grant | Center for Sustainability | Saving the Almaciga Tree, Palawan, Philippines | 865,000 |
2015-14 | Project Development Grant | Nagkakaisang Mga Tribu ng Palawan | Project Development for NATRIPAL Direction Setting | 100,000 |
2015-15 | Area Grant | Congregation of Augustinian Missionaries of the Philippines-Indigenous Peoples Mission - Organization of Indigenous Peoples Action in Palawan | Traditional Systems of Forest Management of the Palao'an in Aribungos, Brook's Point, Palawan (Year 3): Enhancing Sustainability in the Traditional Systems of Forest Management of the Palao'ans | 1,751,400 |
2015-16 | Research Grant | University of the Philippines Los Baños Foundation | Development of Conservation Protocol and Useful Products from Zingiberaceae in Mount Makiling Forest Reserve (MMFR) and Vicinities | 500,000 |
2015-17 | Project Development Grant | Mary Mediatrix of All Grace Foundation | Biophysical and Socio-Economic Assessment of the Taonaga Community Watershed in the Gibong Watershed, Prosperidad, Agusan del Sur | 100,00 |
2015-18 | Area Grant | San Teodoro Ridge, River and Reef Institute | Linao-Cawayan Sub-Watershed Management Project (LICASWAMP - Phase 3) | 1,325,760 |
2015-19 | Project Development Grant | Katala Foundation | Project Development Grant for Palawan Wildlife Management Program | 100,000 |
2015-20 | Area Grant | Silliman University Center for Tropical Conservation Studies | A Biophysical and Socio-Economic Assessment of the Tayasan Subwatershed: Capacitating the LGU in Developing a Water Management and Ecotourism Framework | 920,670 |
2015-21 | Micro Grant | Philippine Eagle Foundation | Saving Philippine Eagles in the Northern Cordillera Region, Luzon through Research, Education and Advocacy | 100,000 |
2015-22 | Miscellaneous Grant | Diliman Science Research Foundation | Printing, Launching and Distribution of the Book "The Mammals of Luzon, Philippines: A Biogeographic Perspective on Evolution, Ecology and Conservation: by Lawrence R. Heaney, Danilo S. Balete, and Eric A. Rickart | 1,999,938 |
2015-23 | Project Development Grant | BALAOD Mindanaw | Formulation of Community-Based Development Agenda for Forest Coservation in the Province of Dinagat Islands | 100,000 |
2015-24 | Micro Grant | Basac Upland Farmers Association | Forest Protection and Seedling Production Project | 100,000 |
2015-25 | Micro Grant | San Ricardo Producers Association | Rehabilitation of Damaged Portion Mangrove Areas during Typhoons Yolanda and Ruby: Enrichment Planting | 100,000 |
2015-26 | Micro Grant | Ateneo School of Government | Launching of the Philippine Sustainable Development Solutions Network (SDSN) | 100,000 |
2015-27 | Scholarship Grant | College of Forestry and Natural Resources Alumni Association | PTFCF Plant Science Scholarship Program: Thesis Support for UPLB-CFNR Undergraduate Students | 100,000 |
2015-28 | Micro Grant | Tri-People Concern for Peace, Progress and Development of Mindanao | Sustaining Forest Conservation and Rehabilitation Initiatives in Mt. Daguma Range - Year 2 | 1,386,920 |
2015-29 | Micro Grant | Zoological Society of London - CMRP Philippines | 2nd Nationak Mangrove Conference: Science-Based Approaches to Mangrove and Beach Forest Rehabilitation: Sharing Experiences and Lessons on Post-Yolanda Recovery Work | 100,000 |
2015-30 | Micro Grant | Green Convergence for Safe Food, Healthy Environment, and Sustainable Economy | Drivers and Consequences of Climate Change: Focus on Forests and Philippine Ecosystems (State of the Nature Assessment 2015) | 100,000 |
2015-31 | Micro Grant | Perry Ong | Habitat Utilization of a Forest-over-Limestone Formation by Tarsiers in the Initao-Libertad Protected Landscape and Seascape, Misamis Oriental, Mindanao | 100,000 |
2015-32 | Micro Grant | Perry Ong | Habitat Characterization of a Forest-over-Limestone Formation by Tarsiers in the Initao-Libertad Protected Landscape and Seascape, Misamis Oriental, Mindanao | 100,000 |
2015-33 | Scholarship Grant | Threesha Gee Maree Bahingawan | Plant Science Scholarship Program | 657,000 |
2015-34 | Research Grant | Edgardo Lillo | Conservation Biogeography of Native Trees on Dinagat Island, Philippines | 450,000 |
2015-35 | Research Grant | Marilyn Quimado | Revegetation of Degraded Ultramafic Areas in Northern Zambales, Philippines Using Indigenous Metallophytes | 928,000 |
2015-36 | Miscellaneous Grant | Haribon Foundation | Advocating the Rainforestation Agenda and Strengthening the RFRI Network | 1,742,598 |
2015-37 | Micro Grant | Haribon Foundation | Haribon 3Ts (Tree Trek and Tag) | 476,000 |
2015-38 | Area Grant | Jaime V. Ongpin Foundation | Saving Mt. Purgatory Phase 3: Ensuring a Sustained Mount Purgatory Ecotourism | 1,645,500 |
2015-39 | Miscellaneous Grant | Knowledge Channel Foundation | Philippine Tropical Forest Conservation Learning Series Season 3 - Tanim ng Buhay (PNB3) for Science Grade or Development Level 3 | 2,000,000 |
2015-40 | Area Grant | Luntiang Alyansa para sa bundok Banahaw | Integrated Resource Management thru Social Fencing | 1,999,000 |
2015-41 | Area Grant | Philippine Eagle Foundation | Caring for Banwa: Indigenous Community-Based Conservation of Environmentally Critical Areas in Eastern Mindanao, Philippines | 1,997,800 |
2015-42 | Micro Grant | Vigan ARB Association | Brgy. Vigan Mangrove Rehabilitation Project | 308,520 |
2015-43 | Area Grant | SIMAG Foundation | Enrichment and Protection of Native Trees inside the North Negros Natural Park - Phase 2 | 1,922,500 |
2015-44 | Area Grant | Babatngon CBFM-Pos Federation | Capacitation of Babatngon PO Federation for the Protection, Conservation, and Monitoring of the Remaining Upland Forest of Babatngon, Leyte | 623,000 |
2015-45 | Micro Grant | Guiuan Development Foundation | Environmental Rehabilitation Summit in Eastern Samar | 100,000 |
2015-46 | Micro Grant | Philippine Native Plants Conservation Society | Support to the 3rd International Symposium of the PNPCSI | 90,000 |
2015-47 | Area Grant | Institute of Social Order | Facilitating Mangrove Management in Siruma, Camarines Sur - Year 2 | 1,789,350 |
2015-48 | Area Grant | Palawan Katutubo Mission - AVVP | Community Empowerment through Protection and Restoration of the Environment towards Sustainable Livelihood | 1,329,600 |
2015-49 | Area Grant | Mahintana Foundation | Silway River Watershed Areas Rainforestation and Preservation, Phase 2 | 2,000,000 |
2015-50 | Micro Grant | Philippine Forestry Education Network. | Training Workshop on Range-Wide Species Field Trial of Indigenous Tree Species in the Philippines | 50,000 |
2015-51 | Area Grant | South Eastern Samar People's Organization Consortium | Mangrove Forest Protection and Management Project | 1,888,300 |
2015-52 | Scholarship Grant | UPLB College of Forestry and Natural Resources Alumni Association | PTFCF Plant Science Scholarship Program: Practicum Support for UPLB-CFNR Undergraduate Students | 35,000 |
2015-53 | Micro Grant | Arceli Tungol | Philippine Native Tree Nursery | 100,000 |
2015-54 | Project Development Grant | Glen de Castro | Towards the Creation of an Integrated Forest and Biodiversity Management Plan for Puerto Princesa City | 100,000 |
2015-55 | Project Development Grant | Club C-Hub | Guardians of the Forests: A Video Documentary of PTFCF's Work for the Last 13 Years | 100,000 |
2015-56 | Area Grant | Tanim Kalikasan | Project Green Shield (Setting Up of Threats Monitoring and Protection System in the 12,377 ha High Conservation Value Area or HCVA | 1,997,500 |
2015-57 | Project Development Grant | Coalition of Municipal Fisherfolk Associations of Zamboanga Sibugay | Sibuguey Bay Stakeholders Consultation and Proposal Development Workshop | 100,000 |
2015-58 | Project Development Grant | De La Salle Brothers Foundation | Ex-situ Conservation Initiative through Establishment of the La Salle Botanical Gardens Project | 100,000 |
2015-59 | Area Grant | Kabang Kalikasan ng Pilipinas | Strengthening the Management of Bud bongao Local Conservation Area | 1,540,000 |
2015-60 | Scholarship Grant | UPLB College of Forestry and Natural Resources Alumni Association | PTFCF Plant Science Scholarship Program: Thesis Support for UPLB-CFNR Undergraduate Students | 90,000 |
2015-61 | Area Grant | Mindoro Biodiversity Conservation Foundation | Ilin and Ambulong Islands Forests Conservation Project | 1,779,000 |
2015-62 | Scholarship Grant | Edmund Capuz | Plant Science Scholarship Program | 657,000 |
2014-01 | Project Development Grant | Sentro Para Sa Ikauunalad ng Katutubong Agham at Teknolohiya | Program Development for the Protection and Management of the Mangrove Forest of De; Carmen, Surigao del Norte | 100,000 |
2014-02 | Area Grant | Katala Foundation | Critical Habitat Management on Dumaran Island, Palawan (Year 2) | 1,700,050 |
2014-03 | National Greening Program | Environmental Leadership and Training Initiative | First National NGP-CSO Summit | 100,000 |
2014-04 | National Greening Program | Philippine Federation for Environmental Concern | First National NGP-CSO Summit | 100,000 |
2014-05 | Project Development Grant | The Roman Catholic Diocese of Masbate | Development of the Monte Avis Wildlife Conservation,Protection and Livelihood Support in Barangays Mc Arthur and Sto Nino,Monreal,Ticao Island | 100,000 |
2014-06 | Area Grant | SUBANG Foundation | Biodiversity Conservation and Enrichment in Buffer Zone of Mt. Hamiguitan Range Wildlife Sanctuary | 972,800 |
2014-07 | Project Development Grant | Maitum Advocates for Sustainable Environment | Community Based Resource Assessment of Dakeol Forest | 100,00 |
2014-08 | Yolonda Project | Zoological Society of London- CMRP Philippines | Mapping Yolanda’s Impact on Philippine Mangroves: Impacts and Recovery Project | 100,000 |
2014-09 | Yolonda Project | Katunggan sa Culajo Salbaron Association | Mangrove Rehabilitation Project in Barangay Culajao, Roxas City Project | 100,000 |
2014-10 | Area Grant | Mahintana Foundation | Silway River Headwater Areas Rainforestation and Preservation | 2,000,000 |
2014-11 | Miscellaneous Grant | Fauna Flora International - Philippines | Developing Capacities for Mapping and Monitoring Philippine Mangroves using Synthetic Aperture Radar Data | 1,977,380 |
2014-12 | Micro Grant | Koalisyong Katutubo At Samahan Ng Pilipinas | Bukluran ng mga Katutubo Para sa Pangangalaga ng Kalikasan ng Pilipinas (BUKLURAN) Inc. Board of Trustees Meeting and Attendance to the ICCA Declaration of CADT 134 in Mt. Hilong Hilong | 100,000 |
2014-13 | Micro Grant | Banjie Sarmiento | Growth and Development of Skyflower (Thunbergia grandiflora Roxb) under various Light Intensities in the Greenhouse and Mount Makiling Northeastern Slopes | 50,000 |
2014-14 | National Greening Program | Palawan NGO Network | Facilitation and Assistance to CSO Partners on DENR-PTFCF-FPE NGP Partnership Agreement for 2014 Implementation in the Province of Palawan | 100,000 |
2014-15 | Micro Grant | Environmental Legal Assistance | Sustaining Efforts towards Building a Resource Base for Environmental Justice through Summer Internship | 100,000 |
2014-16 | Yolanda Project | Guiuan Development Foundation | Orientation on Mangrove Assessment and Guidelines on Mangrove Clearing and Ennhancement | 100,000 |
2014-17 | Yolanda Project | Buntod Katibyugan | Mangrove Rehabilitation Project in Brgy.Buntod Capiz | 100,000 |
2014-18 | National Greening Program | Institute of Social Order | Facilitation and Assistance to CSO Partners on DENR-PTFCF-FPE NGP Partnership Agreement Implementation 2014 in Polillo Islands, Quezon Province | 100,000 |
2014-19 | National Greening Program | Caraga Center for Peace and Development | Facilitation and Assistance to CSO Partners on DENR- PTFCF-FPE NGP Partnership Agreement Implementation in the Province og Agusan del Sur | 87,000 |
2014-20 | Area Grant | Philippine Eagle Foundation | Caring for Banwa: Indigenous Community-Based Conservation of Environmentally Critical Areas in Eastern Mindanao, Philippines | 1,999,800 |
2014-21 | Project Development Grant | Dinagat Island Development Foundation | Project Development of Melgar Bay Protection and Alliance-Building Project | 100,000 |
2014- 22 | Scholarship Grant | UPLB College of Forestry and Natural Resources Alumni Association | PTFCF Plant Science Scholarship Program Support for Practicum Work of UPLB-CFNR Undergraduate Students | 100,000 |
2014-23 | Micro Grant | Greenresearch Environmental Research Group | Protecting and Rehabilitating the Trees along the Manila North Road (MNR) in Pangasinan | 100,000 |
2014-24 | Micro Grant | LRC-KsK/FoE Phils. | Formation of Environmental Lawyers through Summer Internship Program | 100,000 |
2014-25 | Area Grant | SIMAG Foundation | Bio-Diversity Conservation in NNNP focus in Tabugon, Gintong-an, part of Hinalinan, part of Malisbog River and Pulang Tubig of Sitio Lantawan | 1,991,800 |
2014-26 | Micro Grant | Perry Ong | The 4th International Long Term Ecological Research East Asia Pacific (ILTER EA ) Information Management System Training 2-4 June 2014, Computer Science Research Center, College of Science UP Diliman | 100,000 |
2014-27 | Micro Grant | Perry Ong | The International Long Term Ecological Research East Asia Pacific 5-6 Mune 2014, 10th Biennial Conference 7 June 2014, Field Visit to LTER Site | 100,000 |
2014-28 | Nursery Grant | Kingfisher Fisherfolk Association | Expansion of Mangrove Reforestation | 100,000 |
